Customization: | Available |
---|---|
Type: | Floor Standing Air Conditioners |
Capacity: | 9000-12000 BTU |
Still deciding? Get samples of US$ 170/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical Parameters | ||
Power Supply | AC220-240V/1Ph/50Hz | AC220-240V/1Ph/50Hz |
Air volume | 470m3/h | 470m3/h |
Cooling capacity | 10000BTU | 12000BTU |
Heating Capacity | / | / |
Cooling Input Power/ Current | 1150W/5.2A | 1320W/6.3A |
Heating Input Power/ Current | / | / |
Refrigerant | R410A | R410A |
EU Plug | Yes | Yes |
Timer | 0-24hr | 0-24hr |
Remote Control | Yes | Yes |
Body size | W401*D373*H806mm | W401*D373*H806mm |
Packing size | W454*445*1002mm | W454*445*1002mm |
Net weight | 27.5kg | 28kg |
Gross weight | 31.5kg | 32 |
Loading quantities(20'/40'/40HQ) | 130/260/260PCS | 130/260/260PCS |
Functions and Features | ||
1, Cooling and heating Double function | 2, Intelligent Control Panel | |
3, ON/OFF double way timing | 4, Double Display of temp | |
5, Remote Control | 6, Selectable Fan Speed | |
7. With window slider and duct |