Customization: | Available |
---|---|
Type: | Floor Standing Air Conditioners |
Capacity: | 10000 BTU |
Still deciding? Get samples of US$ 140/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Power Supply | AC220-240V/1Ph/50Hz |
Air volume | 330m3/h |
Moisture Removal | 10L/ Day(30ºC,80%RH) |
Cooling capacity | 10000BTU |
Heating Capacity | NA |
Cooling Input Power/ Current | 1085W/5.1A |
Heating Input Power/ Current | NA |
Max Input Current/Power | 5.5A/1200W |
Refrigerant | R410A |
Net weight | 25.5g |
Packaging | |
Material | Every product is strongly packed by carton box with foam inside |
Packaging size | 416*382*940mm |
Gross weight | 27.5kg |
Loading quantities(20'/40'/40HQ) | 160/336/336PCS |
Shipping | |
For sample, shipment is perfered to shipping with express by TNT or DHL. | |
For more quantity, shipment can be arrange by sea or other way you want. |