Customization: | Available |
---|---|
Usage: | Industry, Home |
Certification: | ETL |
Still deciding? Get samples of US$ 500/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical Parameters | |
Power Supply | 220V/50Hz |
Power Consumption | 1250W |
Rated Current | 5.8A |
Dehumidify Capacity(30ºC80%RH) | 90L/Day |
Noise | ≤68dB(A) |
Air Circulation | 850m3/hr |
Refrigerant | R410a/780g |
Working Temp. | 5ºC-35ºC |
Recommend Room Size | 70~100m²(height=2.6m) |
Control Type | Electric |
Auto Defrost | Yes |
Dimension(W*D*H) | 584*575*1010mm |
Package Size(W*D*H) | 595*565*880mm |
Net Weight | 54kg |
Gross Weight | 57kg |
Loading Quantity(20'/40'/40'HQ) | 72/160/240 |
MOQ | 72 sets |
Functions and Features | |
1. Rotary Compressor | 2. Three-Minute Automatic Delay Protection of the Compressor |
3. Humidity Setting | 4. Humidity and Trouble Display |
5. Automatic Defrost | 6, Universal Wheels, with big wheels |
7, Water pump is optional | 8, Water Tube Continuous Drainage |
9. Timer is optional | 10. Solenoid Valve defrosting is optional |
11. Color is optional |